Found in Grayson County on 1011 Hannah Circle in Pottsboro Texas, this property has 4 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2009 and is currently available at $599,000.
For more information about MLS #11715230 or other homes for sale in the 75076 area of Pottsboro, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Coffee Bar, Double Shower, Dual Sinks, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry, Other |
| Other Rooms: | Exercise Room, Game Room, Guest Suite, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Outside Entry, Oversized, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 0 |
| Construction: | Brick, Rock/ Stone |
| County: | Grayson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Dehumidifier, Double Pane Windows, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Thermo Windows, Ventilator, Other |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | |
| Fireplace Description: | Blower Fan, Decorative, Masonry Box, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor, Other |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Direct Vent, Electrostatic Air Filter, Heat Pump, Zoned |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Wainscoting, Water Filter, Water Purifier, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Creek, Cul De Sac, Greenbelt, Irregular, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Separate Room, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Fountain Creek Estate Ph 01 |
| Utilities: | City Sewer, City Water, Curbs, Underground Utilities |
| Listed by: | LEZLIE RUBE |
| Listing Courtesy of: | C-21 DEAN GILBERT, REALTORS |
