Found in Grayson County on 77 Fairway Loop in Pottsboro Texas, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2003 and is currently available at $437,700.
For more information about MLS #11610441 or other homes for sale in the 75076 area of Pottsboro, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Front |
| Garage Spots: | 3 |
| Acres: | 0.4339 |
| Construction: | Brick |
| County: | Grayson |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Low E Windows, Solar Screens, Tankless Water Heater, Thermo Windows, Turbines, Ventilator |
| Appliances: | Built-in Microwave, Cooktop - Gas, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Deck, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | None |
| Fireplace Description: | Brick, Gas Starter, Masonry Box, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Creek, Golf Course Lot, Irregular, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Pre-Wired |
| Style: | Traditional |
| Subdivision: | Fairway Hollow |
| Utilities: | Concrete, Curbs, Private Sewer Co., Private Water Co., Underground Utilities |
| Listed by: | Chuck Henson |
| Listing Courtesy of: | Keller Williams Prosper Celina Group |