Found in Grayson County on 90 Eton Drive in Pottsboro Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2001 and is currently available at $229,000.
For more information about MLS #11635495 or other homes for sale in the 75076 area of Pottsboro, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Detached, Front |
| Garage Spots: | 0 |
| Acres: | 0.5528 |
| Construction: | Rock/ Stone, Wood |
| County: | Grayson |
| Covered Space(s): | 1 |
| Energy: | Ceiling Fans, Electric Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
| Appliances: | Dishwasher, Drop-In Range/Oven-Gas, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Outdoor Living Center, Storage Building |
| Fence: | |
| Fireplace Description: | Gas Logs, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Heat Pump, Zoned |
| Interior: | Cable TV Available, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Heavily Treed, Interior Lot, No Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Cambridge Shores |
| Utilities: | Asphalt, No City Services, Outside City Limits, Overhead Utilities, Private Water Co., Septic |
| Listed by: | PEGGY HENDERSON |
| Listing Courtesy of: | VIRGINIA COOK REALTORS-SHERMAN |