Found in Grayson County on 27 Ellen Drive in Pottsboro Texas, this property has 3 bedroom(s) and 3.2 bathroom(s).
This Single Family home was built in 2003 and is currently available at $998,760.
For more information about MLS #11639993 or other homes for sale in the 75076 area of Pottsboro, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Fireplace in Master, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Library/Study, Mud Room, Unfinished Bonus Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Front, Golf Cart Garage, Opener, Oversized, Rear, Side, Uncovered, Other |
| Garage Spots: | 6 |
| Acres: | 1.14 |
| Construction: | Stucco |
| County: | Grayson |
| Covered Space(s): | 6 |
| Energy: | Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Deck, Gazebo/Pergola, Gutters, Lighting System, Outdoor Living Center, Patio Open, RV/ Boat Parking, Satellite Dish, Storage Building, Workshop |
| Fence: | Automatic Gate |
| Fireplace Description: | Blower Fan, Decorative, Direct Vent, Gas Starter, Insert, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Basement, Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump, Propane, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Water Purifier, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Corner, Interior Lot, Lake Front - Main Body, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Mediterranean |
| Subdivision: | Glen Ellen |
| Utilities: | Asphalt, Co-op Water, Overhead Utilities, Septic, Underground Utilities |
| Listed by: | LINDA COOK |
| Listing Courtesy of: | ERA STEVE COOK & COMPANY |
